| Management number | 232129254 | Release Date | 2026/06/18 | List Price | US$139.60 | Model Number | 232129254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FDG9MPQ9 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 16.0 Count |
| Item Weight | 71.7 Pounds |
| Manufacturer | Torchbeam |
| Model Number | For Dodge/Jeep |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Left Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Left Upper Control Arm w/Ball Joint Assembly (Driver) - K621608 1x Front Right Upper Control Arm w/Ball Joint Assembly (Passenger) - K621607 1x Front Driver Side Lower Control Arm Assembly w/o Ball Joint – RK642831 1x Front Passenger Side Lower Control Arm Assembly w/o Ball Joint – RK642830 1x Front Left Side Sway Bar End Link (Driver) - K750578 1x Front Right Side Sway Bar End Link (Passenger) - K750579 2x Rear Sway Bar End Links Set (Driver & Passenger) - K750573 2x Front Lower Ball Joints (Driver & Passenger) - MS25518/K500372 2x Front Inner Tie Rod Ends (Driver & Passenger) - K500372 1x Front Outer Tie Rod End (Passenger) - ES800972 1x Front Outer Tie Rod End (Driver) - ES800973 2x Tie Rod Boots + Bellows W/Locking C-Clamps |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6061CAK514ZUS |
| OEM Equivalent Part Number | 68217809AA,BJ82435XL,TC5219,TC5216,68217809AB,68022601AD,68022600AD,68046195AD,68046195AI,68217808AA,68046195AE,CB81248PR,CB81247PR,68217808AB |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form