| Management number | 230296732 | Release Date | 2026/06/18 | List Price | US$103.60 | Model Number | 230296732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Samsung Galaxys S21 5G</p>
| Brand | Galaxy |
|---|---|
| Mobile OS | Android |
| Model name | SM-G991UZAAVZW |
| Screen size | 6.2 in |
| HD capacity | 128 GB |
| Battery capacity | 4000 mAh |
| Ram memory | 8 GB |
| Features | Wireless Charging |
| Wireless | 5G |
| Service provider | Verizon |
| Cellular service plan | Postpaid |
| Rear cam mpx | 64 MP |
| Front cam mpx | 10 MP |
| Color | Gray |
| Proc. brand | Qualcomm |
| Display | OLED |
| Series | Galaxy S21 5G |
| Device type | Contract Cell Phones |
| Processor speed | 2.84 GHz |
| Has written warranty | No |
| Assembled product weight | 0.4 lb |
| Size | 128 GB |
| Accessories included | C to C Data Cable, Ejection Pin |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form